Here are the national results for Round 2 of the Urban Debate League 2026! We didn’t think it was possible, but Round 2 was even more phenomenal than Round 1 with lots of incredible debates and scores.
Congratulations to the Top 10 schools nationally as they will be heading to our Grand Final this summer!
In this article, you will be able to find:
- All National Results
- London Regional Results
- Manchester Regional Results
- West Midlands Regional Results
All National Results
| Position | School |
| 1 | St Wilfrid’s RC Primary |
| 2 | Rolls Crescent Primary |
| 3 | Varna Community Primary |
| 4 | Ryefield Primary School |
| 5 | St Luke’s CE Primary |
| 6 | Elmhurst Primary School |
| 7 | Parochial CE Primary School |
| 8 | Northfield Manor Primary Academy |
| 9 | St Mary’s RC Primary |
| 10 | Longsight Community Primary |
| 11 | Armitage CE Primary |
| 12 | Lift Trinity Primary Academy |
| 13 | Blue Coat C E Junior School |
| 14 | Regents Park Community Primary School |
| 15 | St Matthews C of E Primary School |
| 16 | Birchfield’s Primary |
| 17 | Stroud Green Primary School |
| 18 | John Scurr Primary School |
| 19 | William Tyndale Primary School |
| 20 | Willow Brook Primary School |
| 21 | Alma Park Primary |
| 22 | Galleywall Primary School |
| 23 | Plymouth Grove Primary |
| 24 | Redriff Primary School |
| 25 | Old Moat Primary School |
| 26 | Story Wood School |
| 27 | Lily Lane Primary |
| 28 | E-ACT Blackley Academy |
| 28 | Deansbrook Primary School |
| 30 | Southwold Primary School |
| 31 | Lordship Lane Primary School |
| 32 | Manchester Communication Primary Academy |
| 33 | Globe Primary School |
| 34 | Central Park Primary School |
| 35 | Curwen Primary School |
| 36 | New City Primary School |
| 37 | Sacred Heart Catholic Primary School |
| 38 | Ashmount Primary School |
| 39 | Rhyl Community Primary School |
| 40 | Chorlton Park Primary |
| 40 | Lift Montgomery Primary |
| 42 | St Laurence Church Junior School |
| 43 | Godwin Junior School |
| 44 | Cyril Jackson Primary School |
| 45 | Nelson Primary School |
| 46 | Chapel Street Community Primary |
| 47 | Rotherhithe Primary School |
| 48 | Orchard Primary School |
| 49 | Darell Primary and Nursery School |
| 50 | Percy Shurmer Academy |
| 51 | Phoenix Federation |
| 52 | Lea Forest Primary Academy |
| 53 | The Olive School Small Heath |
| 54 | Rushmore Primary School |
| 55 | Hoxton Garden Primary School |
London Regional Results
| Position | School |
| 1 | Ryefield Primary School |
| 2 | Elmhurst Primary School |
| 3 | Lift Trinity Primary Academy |
| 4 | Stroud Green Primary School |
| 5 | John Scurr Primary School |
| 6 | William Tyndale Primary School |
| 7 | Willow Brook Primary School |
| 8 | Galleywall Primary School |
| 9 | Redriff Primary School |
| 10 | Deansbrook Primary School |
| 11 | Southwold Primary School |
| 12 | Lordship Lane Primary School |
| 13 | Globe Primary School |
| 14 | Central Park Primary School |
| 15 | Curwen Primary School |
| 16 | New City Primary School |
| 17 | Ashmount Primary School |
| 18 | Rhyl Community Primary School |
| 19 | Godwin Junior School |
| 20 | Cyril Jackson Primary School |
| 21 | Rotherhithe Primary School |
| 22 | Orchard Primary School |
| 23 | Darell Primary and Nursery School |
| 24 | Phoenix Federation |
| 25 | Rushmore Primary School |
| 26 | Hoxton Garden Primary School |
Manchester Regional Results
| Position | School |
| 1 | St Wilfrid’s RC Primary |
| 2 | Rolls Crescent Primary |
| 3 | Varna Community Primary |
| 4 | St Luke’s CE Primary |
| 5 | Parochial CE Primary School |
| 6 | St Mary’s RC Primary |
| 7 | Longsight Community Primary |
| 8 | Armitage CE Primary |
| 9 | Birchfield’s Primary |
| 10 | Alma Park Primary |
| 11 | Plymouth Grove Primary |
| 12 | Old Moat Primary School |
| 13 | Lily Lane Primary |
| 14 | E-ACT Blackley Academy |
| 15 | Manchester Communication Primary Academy |
| 16 | Sacred Heart Catholic Primary School |
| 17 | Chorlton Park Primary |
| 18 | Chapel Street Community Primary |
West Midlands Regional Results
| Position | School |
| 1 | Northfield Manor Primary Academy |
| 2 | Blue Coat C E Junior School |
| 3 | Regents Park Community Primary School |
| 4 | St Matthews C of E Primary School |
| 5 | Story Wood School |
| 6 | Lift Montgomery Primary |
| 7 | St Laurence Church Junior School |
| 8 | Nelson Primary School |
| 9 | Percy Shurmer Academy |
| 10 | Lea Forest Primary Academy |
| 11 | The Olive School Small Heath |


